One of the requirements for our policy application is to submit 12 months of historical data. We use this data to confirm that Roam is a good fit for your business model. Here’s a summary of the data that we need.
| Data Point | Example Value |
|---|---|
| Reservation ID | ABC12345 |
| Reservation Status | Confirmed |
| Unit Name | Ocean Breeze Villa |
| Unit ID | UNIT-9081 |
| Booked Date | 2025-02-14 09:32:00 |
| Booking Source | Airbnb |
| Arrival Date | 2025-07-01 16:00:00 |
| Departure Date | 2025-07-05 10:00:00 |
| Cancelled Date | 2025-06-12 11:47:00 |
| Booking Total | 3285.50 |
| Rent Total With Markup | 3025.00 |
| Payments Total (if possible) | 1200.00 |
| First Payment Date (if possible) | 2025-02-14 09:33:00 |
Note: Please include cancellation data in your export. A lot of PMS’s will automatically strip out rent amounts for cancellations in standard reports.